Demographics / Graph showing Population Growth across the years
1,000
5/100
1,000
5/100
50%
Graph showing Population Growth across the years Chart
Statistics Notes
This report provides selected information on the characteristics of the population and households
This report provides selected information on the characteristics of the population and households
Table Data
| # | Census Year | Population |
|---|---|---|
| 1 | 1911 | 2466325 |
| 2 | 1921 | 2854608 |
| 3 | 1931 | 3542281 |
| 4 | 1948 | 4958520 |
| 5 | 1959 | 6449558 |
| 6 | 1969 | 9535051 |
| 7 | 1980 | 12636179 |
| 8 | 1991 | 16671705 |
| 9 | 2002 | 24227297 |
| 10 | 2014 | 34634650 |
| 11 | 2020 | 41000000 |
Showing 11 Records
2023 © Kyambogo University