Demographics / Graph Showing Average Annual Growth Rate
1,000
5/100
1,000
5/100
50%
Graph Showing Average Annual Growth Rate Chart
Statistics Notes
This report provides selected information on the characteristics of the population and households
This report provides selected information on the characteristics of the population and households
Table Data
| # | Census Year | Annual Growth Rate |
|---|---|---|
| 1 | 1911 | |
| 2 | 1921 | 1.5 |
| 3 | 1931 | 2.2 |
| 4 | 1948 | 2 |
| 5 | 1959 | 2.5 |
| 6 | 1969 | 3.9 |
| 7 | 1980 | 2.7 |
| 8 | 1991 | 2.5 |
| 9 | 2002 | 3.2 |
| 10 | 2014 | 3 |
| 11 | 2020 |
Showing 11 Records
2023 © Kyambogo University