Demographics / Graph showing Population Growth across the years by Sex
1,000
5/100
1,000
5/100
50%
Graph showing Population Growth across the years by Sex Chart
Statistics Notes
Report showing Graph showing Population Growth across the years by Sex
Table Data
| # | Census Year | Male | Female |
|---|---|---|---|
| 1 | 1911 | 1116903 | 1349422 |
| 2 | 1921 | 1320286 | 1534322 |
| 3 | 1931 | 1707437 | 1834844 |
| 4 | 1948 | 2481394 | 2477126 |
| 5 | 1959 | 3236902 | 3212656 |
| 6 | 1969 | 4812447 | 4722604 |
| 7 | 1980 | 6259837 | 6376342 |
| 8 | 1991 | 8185747 | 8485558 |
| 9 | 2002 | 11824273 | 12403024 |
| 10 | 2014 | 17060832 | 17573818 |
| 11 | 2020 | 21000000 | 20000000 |
Showing 11 Records
2023 © Kyambogo University