Human Resources / Doughnut Chart of Staff Numbers by Study Level at PhD Level
2
5/100
3,4,5,8,2
5/100
100% Male
Doughnut Chart of Staff Numbers by Study Level at PhD Level Chart
Statistics Notes
Doughnut Chart of Staff Numbers by Study Level at PhD Level
Table Data
| # | Financial Year | Staff Development Enrollment Academic Units | Programme | Total Phd | Male Phd | Female Phd | Total Masters | Male Masters | Female Masters | Total Bachelor | Male Bachelor | Female Bachelor | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2013/2014 | Faculty of Arts & Social Sciences | Economics & Statistics | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2014/2015 | Faculty of Arts & Social Sciences | Economics & Statistics | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2015/2016 | Faculty of Arts & Social Sciences | Economics & Statistics | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2016/2017 | Faculty of Arts & Social Sciences | Economics & Statistics | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 2017/2018 | Faculty of Arts & Social Sciences | Economics & Statistics | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 5 Records
2023 © Kyambogo University