Students Information / Horizontal bar graph showing Student Registration by Department and Programmes
267
5/100
524
5/100
70%
Horizontal bar graph showing Student Registration by Department and Programmes Chart
Statistics Notes
Student Registration by Department and Programmes
Table Data
| # | Id | Financial Year | Department Code | Programme Code | Programme Title | Male Students Fully Registered | Female Students Fully Registered | Total Students Fully Registered | Students Provisionally Registered | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2022/2023 | FAES | BVAG | BACHELOR OF VOCATIONAL STUDIES IN AGRICULTURE | 110 | 33 | 145 | 0 | |
| 2 | 2 | 2022/2023 | ARTS | BAHM | BACHELOR OF ARCHEOLOGY AND HERITAGE MANAGEMENT | 1 | 1 | 2 | 0 | |
| 3 | 3 | 2022/2023 | ARTS | BAA | BACHELOR OF ARTS IN ARTS | 3 | 8 | 11 | 0 | |
| 4 | 4 | 2022/2023 | ARTS | BAEDUC | BACHELOR OF ARTS WITH EDUCATION | 267 | 524 | 791 | 0 | |
| 5 | 5 | 2022/2023 | ARTS | BCHS | BACHELOR OF CULTURAL HERITAGE STUDIES | 3 | 1 | 4 | 0 | |
| 6 | 6 | 2022/2023 | ARTS | BPA | BACHELOR OF PERFORMING ARTS | 1 | 0 | 1 | 0 | |
| 7 | 7 | 2022/2023 | ARTS | DES | DIPLOMA IN EDUCATION SECONDARY (FRENCH) | 1 | 1 | 2 | 0 | |
| 8 | 8 | 2022/2023 | ARTS | DES(M) | DIPLOMA IN EDUCATION SECONDARY (MUSIC) | 0 | 0 | 0 | 0 | |
| 9 | 9 | 2022/2023 | ARTS | MTE | DIPLOMA IN MUSIC AND THEATRE ARTS | 0 | 0 | 0 | 0 | |
| 10 | 10 | 2022/2023 | DRGT | GMFT | MASTER OF SCIENCE IN FOOD TECHNOLOGY | 0 | 3 | 3 | 0 | |
| 11 | 11 | 2022/2023 | DRGT | GMAID | MASTER OF ART AND INDUSTRIAL DESIGN | 4 | 1 | 5 | 0 | |
| 12 | 12 | 2022/2023 | DRGT | GMADS | MASTER OF ARTS IN DEVELOPMENT STUDIES | 0 | 2 | 2 | 1 | |
| 13 | 13 | 2022/2023 | DRGT | GMAEE | MASTER OF ARTS IN ECONOMICS | 2 | 0 | 2 | 0 | |
| 14 | 14 | 2022/2023 | DRGT | GMAG | MASTER OF ARTS IN GEOGRAPHY | 2 | 2 | 4 | 0 | |
| 15 | 15 | 2022/2023 | DRGT | GMAH | MASTER OF ARTS IN HISTORY | 2 | 0 | 2 | 0 | |
| 16 | 16 | 2022/2023 | DRGT | GMAL | MASTER OF ARTS IN LITERATURE | 0 | 2 | 2 | 0 | |
| 17 | 17 | 2022/2023 | DRGT | GAME | MASTER OF ARTS IN MUSIC EDUCATION | 2 | 3 | 5 | 0 | |
| 18 | 18 | 2022/2023 | DRGT | GMAP | MASTER OF ARTS IN PUBLIC ADMINISTRATION AND | 2 | 1 | 3 | 0 | |
| 19 | 19 | 2022/2023 | DRGT | GMARS | MASTER OF ARTS IN RELIGIOUS STUDIES | 4 | 3 | 7 | 0 | |
| 20 | 20 | 2022/2023 | DRGT | GMBA | MASTER OF BUSINESS ADMINISTRATION | 20 | 12 | 32 | 0 | |
| 21 | 21 | 2022/2023 | DRGT | GMCP | MASTER OF COUNSELLING PSYCHOLOGY | 2 | 1 | 3 | 0 | |
| 22 | 22 | 2022/2023 | DRGT | GMDS | MASTER OF DISABILITY STUDIES AND INCLUSIVE | 4 | 0 | 4 | 0 | |
| 23 | 23 | 2022/2023 | DRGT | GMEC | MASTER OF EDUCATION IN EARLY CHILDHOOD DEVELOPMENT | 0 | 2 | 2 | 0 | |
| 24 | 24 | 2022/2023 | DRGT | GMEF | MASTER OF EDUCATION IN EDUCATIONAL FOUNDATIONS | 3 | 2 | 5 | 0 | |
| 25 | 25 | 2022/2023 | DRGT | GMED | MASTER OF EDUCATION IN POLICY, PLANNING AND | 22 | 22 | 44 | 0 | |
| 26 | 26 | 2022/2023 | DRGT | GMEO | MASTER OF ORGANISATIONAL PSYCHOLOGY | 0 | 2 | 2 | 0 | |
| 27 | 27 | 2022/2023 | DRGT | GMSPH | MASTER OF PUBLIC HEALTH | 0 | 1 | 1 | 0 | |
| 28 | 28 | 2022/2023 | DRGT | GMEM | MASTER OF SCIENCE IN ADVANCED MANUFACTURING | 22 | 2 | 24 | 0 | |
| 29 | 29 | 2022/2023 | DRGT | GAEE | MASTER OF SCIENCE IN AGRICULTURAL EDUCATION AND | 0 | 0 | 0 | 0 | |
| 30 | 30 | 2022/2023 | DRGT | GAIN | MASTER OF SCIENCE IN ANIMAL PRODUCTION | 1 | 0 | 1 | 0 |
2023 © Kyambogo University