Students Information / Bar graph showing Student Registration by Year of Entry
2601
5/100
2684
5/100
55%
Bar graph showing Student Registration by Year of Entry Chart
Statistics Notes
Student Registration by Year of Entry
Table Data
| # | Id | Financial Year | Entry Academic Year | Male Fully Registered | Female Fully Registered | Total Fully Registered | Provisionally Registered | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2022/2023 | 1583 | 676 | 2259 | 5 | ||
| 2 | 2 | 2021/2022 | 2601 | 2684 | 5285 | 1 | ||
| 3 | 3 | 2020/2021 | 172 | 196 | 368 | 0 | ||
| 4 | 4 | 2019/2020 | 57 | 26 | 83 | 0 | ||
| 5 | 5 | 2018/2019 | 4 | 2 | 6 | 0 | ||
| 6 | 6 | 2017/2018 | 1 | 0 | 1 | 0 | ||
| 7 | 7 | 2015/2016 | 2 | 0 | 2 | 0 | ||
| 8 | 8 | 2013/2014 | 0 | 0 | 0 | 0 | ||
| 9 | 9 | 2012/2013 | 1 | 0 | 1 | 0 | ||
| 10 | 10 | 2011/2012 | 1 | 1 | 2 | 0 | ||
| 11 | 11 | 2010/2011 | 0 | 1 | 1 | 0 | ||
| 12 | 12 | 2008/2009 | 0 | 0 | 0 | 0 |
Showing 12 Records
2023 © Kyambogo University