Students Information / Bar graph showing Student Loan Enrollment by Academic Year
63
5/100
35
5/100
75%
Bar graph showing Student Loan Enrollment by Academic Year Chart
Statistics Notes
Student Loan Enrollment by Academic Year
Table Data
| # | Id | Entry Academic Year | Male Enrolled | Female Enrolled | Total Enrolled | Male Fully Registered | Female Fully Registered | Full Registered | Provisionally Registered | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2022/2023 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 2021/2022 | 63 | 35 | 98 | 0 | 1 | 1 | 0 | |
| 3 | 3 | 2020/2021 | 33 | 12 | 45 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 2019/2020 | 39 | 19 | 58 | 3 | 0 | 3 | 0 | |
| 5 | 5 | 2018/2019 | 8 | 0 | 8 | 2 | 0 | 2 | 0 | |
| 6 | 6 | 2017/2018 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Showing 6 Records
2023 © Kyambogo University