General Information / List of Acronyms
1,000
5/100
1,000
5/100
50%
Report showing List of Acronyms
Frequency of Data : AnnualSource of Data :
List of Acronyms
| # | ↑ Id | Acronym | Acronym Description | Sector | |
|---|---|---|---|---|---|
| 1 | 1 | APD | Agricultural Planning Department of MAAIF | Agriculture | |
| 2 | 2 | ALCs | Area Land Committees | Lands, Housing & Urban Development | |
| 3 | 3 | BFP | Budget Framework Paper | Lands, Housing & Urban Development | |
| 4 | 4 | Bn | Billion | Lands, Housing & Urban Development | |
| 5 | 5 | DLBs | District Land Boards | Lands, Housing & Urban Development | |
| 6 | 6 | DRC | Democratic Republic of Congo | Lands, Housing & Urban Development | |
| 7 | 7 | F&A | Finance and Administration | Lands, Housing & Urban Development | |
| 8 | 8 | FY | Financial Year | Lands, Housing & Urban Development | |
| 9 | 9 | GOU | Government of Uganda | Lands, Housing & Urban Development | |
| 10 | 10 | HIV/AIDS | Human Immuno-Deficiency Virus/Acquired Immuno-Deficiency Syndrome | Lands, Housing & Urban Development | |
| 11 | 11 | LCs | Local Councils | Lands, Housing & Urban Development | |
| 12 | 12 | LTRP | Land Tenure Reform Project | Lands, Housing & Urban Development | |
| 13 | 13 | MFPED | Ministry of Finance,Planning and Economic Development | Lands, Housing & Urban Development | |
| 14 | 14 | MLHUD | Ministry of Lands, Housing and Urban Development | Lands, Housing & Urban Development | |
| 15 | 15 | MoLG | Ministry of Local Government | Lands, Housing & Urban Development | |
| 16 | 16 | MoWE | Ministry of Water and Environment | Lands, Housing & Urban Development | |
| 17 | 17 | MoWT | Ministry of Works and Transport | Lands, Housing & Urban Development | |
| 18 | 18 | MTEF | Medium Term Expenditure Framework | Lands, Housing & Urban Development | |
| 19 | 19 | NA | Not Applicable | Lands, Housing & Urban Development | |
| 20 | 20 | NDP | National Development Plan | Lands, Housing & Urban Development | |
| 21 | 21 | NGO | Non Governmental Organisation | Lands, Housing & Urban Development | |
| 22 | 22 | NLP | National Land Policy | Lands, Housing & Urban Development | |
| 23 | 23 | NLUP | National Land Use Policy | Lands, Housing & Urban Development | |
| 24 | 24 | NPA | National Planning Authority | Lands, Housing & Urban Development | |
| 25 | 25 | NTR | Non Tax Revenue | Lands, Housing & Urban Development |
| # | Data Field | Data Type | Data Title | Data Definition | How Measured | |
|---|---|---|---|---|---|---|
No Records Found | ||||||
Showing 0 Records
2023 © Kyambogo University
No Records Found