Human Resources / Active Payroll for the Public Service
1,000
5/100
1,000
5/100
50%
Report showing Active Payroll for the Public Service
Frequency of Data : AnnualSource of Data :
Active Payroll for the Public Service
| # | Active Payroll | Male | Female | Total/Average | |
|---|---|---|---|---|---|
| 1 | Staff on the Payroll | 196,795 | 117,706 | 314,501 | |
| 2 | Current Ave. Age (Yrs) | 42 | 40 | 41 | |
| 3 | Ave. Age at entry (Yrs) | 28 | 26 | 27 | |
| 4 | Ave. Length of Service (Yrs) | 14 | 14 | 14 | |
| 5 | Ave.Length of Service (Months) | 170 | 165 | 169 | |
| 6 | Ave.Length in Current Appointment (Yrs) | 6 | 7 | 6 |
| # | Data Field | Data Type | Data Title | Data Definition | How Measured | |
|---|---|---|---|---|---|---|
No Records Found | ||||||
Showing 0 Records
2023 © Kyambogo University
No Records Found