Human Resources / Payroll for the Public Service Categorised by Age

3,4,5,8,2

1,000

5/100

1,000

5/100

50%


Report showing Payroll for the Public Service Categorised by Age

Frequency of Data : Annual
Source of Data :

Payroll for the Public Service Categorised by Age

Search
#Categorisation Of Age YrsFemaleMaleTotalFemale PercentAge Percent 
1Less than 3016,362 18,412 34,774 47.111.1
2Less than 3523,218 35,636 58,854 39.518.7
3Less than 4023,375 36,050 59,425 39.318.9
4Less than 4521,705 33,513 55,218 39.317.6
5Less than 5016,103 30,199 46,302 34.814.7
6Less than 5510,125 25,646 35,771 28.311.4
755 < 57 2,728 7,099 9,827 27.83.1
857 Yrs768 1,969 2,737 28.10.9
958 Yrs1,415 3,330 4,745 29.81.5
1059 Yrs1,126 2,526 3,652 30.81.2
1160 & above781 2,415 3,196 24.41.0
12Grand Total117,706 196,795 314,501 37.4
Search
#Data FieldData TypeData TitleData DefinitionHow Measured 

No Records Found
Showing 0 Records