Human Resources / Payroll for the Public Service Categorised by Age
1,000
5/100
1,000
5/100
50%
Report showing Payroll for the Public Service Categorised by Age
Frequency of Data : AnnualSource of Data :
Payroll for the Public Service Categorised by Age
| # | Categorisation Of Age Yrs | Female | Male | Total | Female Percent | Age Percent | |
|---|---|---|---|---|---|---|---|
| 1 | Less than 30 | 16,362 | 18,412 | 34,774 | 47.1 | 11.1 | |
| 2 | Less than 35 | 23,218 | 35,636 | 58,854 | 39.5 | 18.7 | |
| 3 | Less than 40 | 23,375 | 36,050 | 59,425 | 39.3 | 18.9 | |
| 4 | Less than 45 | 21,705 | 33,513 | 55,218 | 39.3 | 17.6 | |
| 5 | Less than 50 | 16,103 | 30,199 | 46,302 | 34.8 | 14.7 | |
| 6 | Less than 55 | 10,125 | 25,646 | 35,771 | 28.3 | 11.4 | |
| 7 | 55 < 57 | 2,728 | 7,099 | 9,827 | 27.8 | 3.1 | |
| 8 | 57 Yrs | 768 | 1,969 | 2,737 | 28.1 | 0.9 | |
| 9 | 58 Yrs | 1,415 | 3,330 | 4,745 | 29.8 | 1.5 | |
| 10 | 59 Yrs | 1,126 | 2,526 | 3,652 | 30.8 | 1.2 | |
| 11 | 60 & above | 781 | 2,415 | 3,196 | 24.4 | 1.0 | |
| 12 | Grand Total | 117,706 | 196,795 | 314,501 | 37.4 |
| # | Data Field | Data Type | Data Title | Data Definition | How Measured | |
|---|---|---|---|---|---|---|
No Records Found | ||||||
Showing 0 Records
2023 © Kyambogo University
No Records Found