Human Resources / Public Service Staff by Salary Scale
1,000
5/100
1,000
5/100
50%
Report showing Public Service Staff by Salary Scale
Frequency of Data : AnnualSource of Data :
Public Service Staff by Salary Scale
| # | Salary Scale | Female | Male | Total | Female Percent | Salary Scale Percent | |
|---|---|---|---|---|---|---|---|
| 1 | U1S | 6 | 13 | 19 | 31.6 | 0.006 | |
| 2 | U1SE | 109 | 269 | 378 | 28.8 | 0.120 | |
| 3 | U1 | 257 | 1,000 | 1,257 | 20.4 | 0.400 | |
| 4 | U1E | 261 | 1,155 | 1,416 | 18.4 | 0.450 | |
| 5 | U2 | 981 | 2,177 | 3,158 | 31.1 | 1.004 | |
| 6 | U3 | 1,836 | 4,247 | 6,083 | 30.2 | 1.934 | |
| 7 | U4 | 10,551 | 22,605 | 33,156 | 31.8 | 10.542 | |
| 8 | U5 | 15,419 | 29,582 | 45,001 | 34.3 | 14.309 | |
| 9 | U6 | 9,532 | 17,022 | 26,554 | 35.9 | 8.443 | |
| 10 | U7 | 66,390 | 95,838 | 162,228 | 40.9 | 51.583 | |
| 11 | U8 | 8,531 | 14,790 | 23,321 | 36.6 | 7.415 | |
| 12 | Others | 3,833 | 8,097 | 11,930 | 32.1 | 3.793 | |
| 13 | Total | 117,706 | 196,795 | 314,501 |
Showing 13 Records
| # | Data Field | Data Type | Data Title | Data Definition | How Measured | |
|---|---|---|---|---|---|---|
No Records Found | ||||||
Showing 0 Records
2023 © Kyambogo University
No Records Found