Human Resources / Terms of Employment
1,000
5/100
1,000
5/100
50%
Report showing Terms of Employment
Frequency of Data : AnnualSource of Data :
Terms of Employment
| # | Terms Of Employment | Female | Male | Total | Per By No | Annual Salary | Per By Salary | Month | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Permanent & Pensionable | 86,163 | 147,746 | 233,909 | 74.37 | 2,115,560,000,000 /= | 74.18 | Dec 2018 | |
| 2 | Contract Staff | 2,429 | 6,336 | 8,765 | 2.79 | 183,519,000,000 /= | 6.43 | Dec 2018 | |
| 3 | Staff on Probation | 29,107 | 42,707 | 71,814 | 22.83 | 552,784,000,000 /= | 19.38 | Dec 2018 | |
| 4 | Other e.g. On trial | 7 | 6 | 13 | 0.00 | 56,688,500 /= | 0.00 | Dec 2018 | |
| 5 | Total | 117,706 | 196,795 | 314,501 | 2,851,920,000,000 /= | Dec 2018 |
Showing 5 Records
| # | Data Field | Data Type | Data Title | Data Definition | How Measured | |
|---|---|---|---|---|---|---|
No Records Found | ||||||
Showing 0 Records
2023 © Kyambogo University
No Records Found