Human Resources / Terms of Employment Detailed
1,000
5/100
1,000
5/100
50%
Report showing Terms of Employment Detailed
Frequency of Data : AnnualSource of Data :
Terms of Employment Detailed
| # | Terms Of Employment | Female | Male | Total | Perc Female No | Monthly Salary | Annual Salary | Perc Salary | Month | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Permanent Employee | 86,137 | 147,635 | 233,772 | 36.85 | 176,198,964,719 /= | 2,114,387,576,628 /= | 74.14 | Dec 2018 | |
| 2 | Permanent Employee in Acting role | 5 | 8 | 13 | 38.46 | 14,130,962 /= | 169,571,544 /= | 0.01 | Dec 2018 | |
| 3 | Permanent Employee on Interdiction (Suspension | 14 | 78 | 92 | 15.22 | 62,773,134 /= | 753,277,608 /= | 0.03 | Dec 2018 | |
| 4 | Permanent Employee on Paid Leave | 2 | 13 | 15 | 13.33 | 11,535,734 /= | 138,428,808 /= | 0.00 | Dec 2018 | |
| 5 | Permanent Employee on Transfer Within Service | 5 | 11 | 16 | 31.25 | 8,399,799 /= | 100,797,588 /= | 0.00 | Dec 2018 | |
| 6 | Permanent on Annual Leave | 0 | 1 | 1 | 0.00 | 532,402 /= | 6,388,824 /= | 0.00 | Dec 2018 | |
| 7 | Employee on probation | 29,104 | 42,699 | 71,803 | 40.53 | 46,051,591,457 /= | 552,619,097,484 /= | 19.38 | Dec 2018 | |
| 8 | Employee on Probation gets Annual Leave | 0 | 1 | 1 | 0.00 | 681,891 /= | 8,182,692 /= | 0.00 | Dec 2018 | |
| 9 | Employee on Probation gets Interdiction | 2 | 7 | 9 | 22.22 | 11,897,307 /= | 142,767,684 /= | 0.01 | Dec 2018 | |
| 10 | Employee on Probation gets Paternity Leave | 1 | 0 | 1 | 100.00 | 1,200,000 /= | 14,400,000 /= | 0.00 | Dec 2018 | |
| 11 | Employee on contract terms | 2,428 | 6,331 | 8,759 | 27.72 | 15,247,693,078 /= | 182,972,316,936 /= | 6.42 | Dec 2018 | |
| 12 | Contract employee gets Interdiction (Suspension | 1 | 0 | 1 | 100.00 | 2,400,000 /= | 28,800,000 /= | 0.00 | Dec 2018 | |
| 13 | Contract employee gets Maternity Leave | 0 | 5 | 5 | 0.00 | 43,190,742 /= | 518,288,904 /= | 0.02 | Dec 2018 | |
| 14 | Employee on trial basis | 7 | 1 | 8 | 87.50 | 2,463,446 /= | 29,561,352 /= | 0.00 | Dec 2018 | |
| 15 | Employee on trial basis gets Interdiction | 0 | 2 | 2 | 0.00 | 745,747 /= | 8,948,964 /= | 0.00 | Dec 2018 | |
| 16 | Retired - Voluntary Retirement Scheme | 0 | 0 | 0 | 0.00 | 0 /= | 0 /= | 0.00 | Dec 2018 | |
| 17 | Retired (teaching and traditional service) | 0 | 3 | 3 | 0.00 | 1,514,849 /= | 18,178,188 /= | 0.00 | Dec 2018 | |
| 18 | Retired (UPDF) | 0 | 0 | 0 | 0.00 | 0 /= | 0 /= | 0.00 | Dec 2018 | |
| 19 | Grand Total | 117,706 | 196,795 | 314,501 | 237,659,715,267 /= | 2,851,916,583,204 /= | Dec 2018 |
Showing 19 Records
| # | Data Field | Data Type | Data Title | Data Definition | How Measured | |
|---|---|---|---|---|---|---|
No Records Found | ||||||
Showing 0 Records
2023 © Kyambogo University
No Records Found