Human Resources / New Recruitments by Function Type

3,4,5,8,2

1,000

5/100

1,000

5/100

50%


Report showing New Recruitments by Function Type

Frequency of Data : Annual
Source of Data :

New Recruitments by Function Type

Search
#Skills CompetenciesTotal FemaleTotal MaleGrand TotalFy 
1Accounting101 131 232 2018/2019
2Administration487 598 1,085 2018/2019
3Audit5 8 13 2018/2019
4Catering6 4 10 2018/2019
5Computer Science6 21 27 2018/2019
6Education1,704 2,822 4,526 2018/2019
7Engineering and Works9 71 80 2018/2019
8Finance and Planning6 8 14 2018/2019
9Foreign Service2 0 2 2018/2019
10Human Resource Management21 23 44 2018/2019
11Legal13 9 22 2018/2019
12Management and Policy Analysis21 38 59 2018/2019
13Mass Communication7 6 13 2018/2019
14Medical591 381 972 2018/2019
15Natural Resources Management21 24 45 2018/2019
16Office Management7 4 11 2018/2019
17Police37 39 76 2018/2019
18Political and Specified Officers20 29 49 2018/2019
19Procurement and Supplies11 17 28 2018/2019
20Production68 223 291 2018/2019
Showing 1 to 20 of 31 Records
Search
#Data FieldData TypeData TitleData DefinitionHow Measured 

No Records Found
Showing 0 Records