Human Resources / New Recruitments by Function Type
1,000
5/100
1,000
5/100
50%
Report showing New Recruitments by Function Type
Frequency of Data : AnnualSource of Data :
New Recruitments by Function Type
| # | Skills Competencies | Total Female | Total Male | Grand Total | Fy | |
|---|---|---|---|---|---|---|
| 1 | Accounting | 101 | 131 | 232 | 2018/2019 | |
| 2 | Administration | 487 | 598 | 1,085 | 2018/2019 | |
| 3 | Audit | 5 | 8 | 13 | 2018/2019 | |
| 4 | Catering | 6 | 4 | 10 | 2018/2019 | |
| 5 | Computer Science | 6 | 21 | 27 | 2018/2019 | |
| 6 | Education | 1,704 | 2,822 | 4,526 | 2018/2019 | |
| 7 | Engineering and Works | 9 | 71 | 80 | 2018/2019 | |
| 8 | Finance and Planning | 6 | 8 | 14 | 2018/2019 | |
| 9 | Foreign Service | 2 | 0 | 2 | 2018/2019 | |
| 10 | Human Resource Management | 21 | 23 | 44 | 2018/2019 | |
| 11 | Legal | 13 | 9 | 22 | 2018/2019 | |
| 12 | Management and Policy Analysis | 21 | 38 | 59 | 2018/2019 | |
| 13 | Mass Communication | 7 | 6 | 13 | 2018/2019 | |
| 14 | Medical | 591 | 381 | 972 | 2018/2019 | |
| 15 | Natural Resources Management | 21 | 24 | 45 | 2018/2019 | |
| 16 | Office Management | 7 | 4 | 11 | 2018/2019 | |
| 17 | Police | 37 | 39 | 76 | 2018/2019 | |
| 18 | Political and Specified Officers | 20 | 29 | 49 | 2018/2019 | |
| 19 | Procurement and Supplies | 11 | 17 | 28 | 2018/2019 | |
| 20 | Production | 68 | 223 | 291 | 2018/2019 |
- 1
- 2
Showing 1 to 20 of 31 Records
| # | Data Field | Data Type | Data Title | Data Definition | How Measured | |
|---|---|---|---|---|---|---|
No Records Found | ||||||
Showing 0 Records
2023 © Kyambogo University
No Records Found