Human Resources / New Recruitments by Salary Scale and Function Type
1,000
5/100
1,000
5/100
50%
Report showing New Recruitments by Salary Scale and Function Type
Frequency of Data : AnnualSource of Data :
New Recruitments by Salary Scale and Function Type
| # | Skills Competencies | Total Female | Total Male | Grand Total | U1 Female | U1 Male | U1E Female | U1E Male | U1Se Female | U1Se Male | U2 Female | U2 Male | U3 Female | U3 Male | U4 Female | U4 Male | U5 Female | U5 Male | U6 Female | U6 Male | U7 Female | U7 Male | U8 Female | U8 Male | Others Female | Others Male | Fy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Accounting | 101 | 131 | 232 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 10 | 58 | 66 | 11 | 18 | 25 | 33 | 0 | 0 | 0 | 2 | 2018/2019 | |
| 2 | Administration | 487 | 598 | 1,085 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 12 | 15 | 193 | 289 | 0 | 0 | 70 | 71 | 167 | 89 | 32 | 114 | 2018/2019 | |
| 3 | Audit | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2018/2019 | |
| 4 | Catering | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 2018/2019 | |
| 5 | Computer Science | 6 | 21 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2018/2019 | |
| 6 | Education | 1,704 | 2,822 | 4,526 | 7 | 17 | 3 | 22 | 0 | 0 | 37 | 38 | 2 | 1 | 292 | 590 | 259 | 821 | 0 | 1 | 1,046 | 1,222 | 2 | 3 | 56 | 107 | 2018/2019 | |
| 7 | Engineering and Works | 9 | 71 | 80 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 8 | 3 | 33 | 2 | 8 | 4 | 12 | 0 | 1 | 0 | 1 | 2018/2019 | |
| 8 | Finance and Planning | 6 | 8 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2018/2019 | |
| 9 | Foreign Service | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2018/2019 | |
| 10 | Human Resource Management | 21 | 23 | 44 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2018/2019 | |
| 11 | Legal | 13 | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 2018/2019 | |
| 12 | Management and Policy Analysis | 21 | 38 | 59 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 18 | 33 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2018/2019 | |
| 13 | Mass Communication | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2018/2019 | |
| 14 | Medical | 591 | 381 | 972 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | 12 | 1 | 1 | 18 | 54 | 60 | 151 | 3 | 3 | 499 | 149 | 1 | 3 | 2 | 5 | 2018/2019 | |
| 15 | Natural Resources Management | 21 | 24 | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 17 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2018/2019 | |
| 16 | Office Management | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 1 | 2018/2019 | |
| 17 | Police | 37 | 39 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 37 | 30 | 0 | 0 | 2018/2019 | |
| 18 | Political and Specified Officers | 20 | 29 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 29 | 2018/2019 | |
| 19 | Procurement and Supplies | 11 | 17 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 11 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2018/2019 | |
| 20 | Production | 68 | 223 | 291 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 33 | 83 | 32 | 129 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 2018/2019 | |
| 21 | Records and Information Management | 89 | 70 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 24 | 26 | 22 | 3 | 1 | 45 | 21 | 0 | 0 | 1 | 2 | 2018/2019 | |
| 22 | Research | 29 | 42 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 22 | 40 | 0 | 0 | 1 | 0 | 2018/2019 | |
| 23 | Secretarial | 208 | 13 | 221 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 2 | 79 | 7 | 13 | 0 | 107 | 4 | 0 | 0 | 1 | 0 | 2018/2019 | |
| 24 | Security (Other than Police and Prisons) | 26 | 207 | 233 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 1 | 6 | 23 | 187 | 2 | 5 | 2018/2019 | |
| 25 | Social and Community Development | 96 | 96 | 192 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 9 | 63 | 50 | 19 | 32 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2018/2019 | |
| 26 | Support Staff | 142 | 381 | 523 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 13 | 17 | 126 | 344 | 1 | 14 | 2018/2019 | |
| 27 | Survey and Architecture | 4 | 14 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2018/2019 | |
| 28 | Trade and Commerce | 11 | 36 | 47 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 7 | 23 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2018/2019 | |
| 29 | Transport and Communication | 2 | 9 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2018/2019 | |
| 30 | Unclassified | 13 | 23 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 4 | 4 | 9 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 1 | 2 | 2018/2019 | |
| 31 | Grand Total | 3,763 | 5,347 | 9,110 | 11 | 25 | 4 | 28 | 1 | 1 | 48 | 62 | 36 | 60 | 549 | 996 | 735 | 1,572 | 41 | 51 | 1,842 | 1,589 | 365 | 665 | 131 | 298 | 2018/2019 |
Showing 31 Records
| # | Data Field | Data Type | Data Title | Data Definition | How Measured | |
|---|---|---|---|---|---|---|
No Records Found | ||||||
Showing 0 Records
2023 © Kyambogo University
No Records Found