Human Resources / New Recruitments by Salary Scale and Function Type

3,4,5,8,2

1,000

5/100

1,000

5/100

50%


Report showing New Recruitments by Salary Scale and Function Type

Frequency of Data : Annual
Source of Data :

New Recruitments by Salary Scale and Function Type

Search
#Skills CompetenciesTotal FemaleTotal MaleGrand TotalU1 FemaleU1 MaleU1E FemaleU1E MaleU1Se FemaleU1Se MaleU2 FemaleU2 MaleU3 FemaleU3 MaleU4 FemaleU4 MaleU5 FemaleU5 MaleU6 FemaleU6 MaleU7 FemaleU7 MaleU8 FemaleU8 MaleOthers FemaleOthers MaleFy 
1Accounting101 131 232 0 0 0 0 0 0 0 0 2 2 5 10 58 66 11 18 25 33 0 0 0 2 2018/2019
2Administration487 598 1,085 1 2 0 0 0 0 0 0 12 18 12 15 193 289 0 0 70 71 167 89 32 114 2018/2019
3Audit5 8 13 0 0 0 0 0 0 0 0 1 1 4 5 0 0 0 0 0 0 0 0 0 2 2018/2019
4Catering6 4 10 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 5 2 0 0 2018/2019
5Computer Science6 21 27 0 0 0 0 0 0 0 0 0 2 5 14 0 1 0 0 0 0 1 0 0 4 2018/2019
6Education1,704 2,822 4,526 7 17 3 22 0 0 37 38 2 1 292 590 259 821 0 1 1,046 1,222 2 3 56 107 2018/2019
7Engineering and Works9 71 80 0 0 0 1 0 0 0 1 0 6 0 8 3 33 2 8 4 12 0 1 0 1 2018/2019
8Finance and Planning6 8 14 0 3 0 0 0 0 0 0 1 1 2 2 0 0 1 0 0 0 0 0 2 2 2018/2019
9Foreign Service2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2018/2019
10Human Resource Management21 23 44 0 0 0 1 1 0 0 0 0 0 18 20 0 0 0 0 0 0 0 0 2 2 2018/2019
11Legal13 9 22 0 0 0 0 0 0 1 0 0 1 8 5 0 0 1 1 0 1 0 0 3 1 2018/2019
12Management and Policy Analysis21 38 59 0 0 0 1 0 0 0 0 3 2 18 33 0 1 0 1 0 0 0 0 0 0 2018/2019
13Mass Communication7 6 13 0 0 0 0 0 0 0 0 0 0 5 5 0 0 0 0 0 0 0 0 2 1 2018/2019
14Medical591 381 972 0 0 0 2 0 1 7 12 1 1 18 54 60 151 3 3 499 149 1 3 2 5 2018/2019
15Natural Resources Management21 24 45 0 0 1 0 0 0 0 0 0 3 14 17 3 4 0 0 1 0 0 0 2 0 2018/2019
16Office Management7 4 11 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4 1 0 0 3 1 2018/2019
17Police37 39 76 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 8 37 30 0 0 2018/2019
18Political and Specified Officers20 29 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 19 29 2018/2019
19Procurement and Supplies11 17 28 0 0 0 0 0 0 0 0 1 0 10 11 0 3 0 0 0 2 0 0 0 1 2018/2019
20Production68 223 291 0 0 0 0 0 0 0 0 0 6 33 83 32 129 0 0 0 0 3 4 0 1 2018/2019
21Records and Information Management89 70 159 0 0 0 0 0 0 0 0 0 0 14 24 26 22 3 1 45 21 0 0 1 2 2018/2019
22Research29 42 71 0 0 0 0 0 0 1 0 1 0 4 2 0 0 0 0 22 40 0 0 1 0 2018/2019
23Secretarial208 13 221 0 0 0 0 0 0 1 0 0 0 7 2 79 7 13 0 107 4 0 0 1 0 2018/2019
24Security (Other than Police and Prisons)26 207 233 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 6 1 6 23 187 2 5 2018/2019
25Social and Community Development96 96 192 1 1 0 1 0 0 0 2 9 9 63 50 19 32 3 1 0 0 0 0 1 0 2018/2019
26Support Staff142 381 523 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 6 13 17 126 344 1 14 2018/2019
27Survey and Architecture4 14 18 0 0 0 0 0 0 0 0 0 0 4 12 0 1 0 0 0 0 0 0 0 1 2018/2019
28Trade and Commerce11 36 47 0 1 0 0 0 0 0 4 1 3 7 23 3 5 0 0 0 0 0 0 0 0 2018/2019
29Transport and Communication2 9 11 0 1 0 0 0 0 0 0 0 0 2 2 0 0 0 4 0 0 0 1 0 1 2018/2019
30Unclassified13 23 36 0 0 0 0 0 0 1 5 2 4 4 9 0 0 0 0 5 2 0 1 1 2 2018/2019
31Grand Total3,763 5,347 9,110 11 25 4 28 1 1 48 62 36 60 549 996 735 1,572 41 51 1,842 1,589 365 665 131 298 2018/2019
Showing 31 Records
Search
#Data FieldData TypeData TitleData DefinitionHow Measured 

No Records Found
Showing 0 Records