Human Resources / Retirees by Job Category or Skill

3,4,5,8,2

1,000

5/100

1,000

5/100

50%


Report showing Retirees by Job Category or Skill

Frequency of Data : Annual
Source of Data :

Retirees by Job Category or Skill

Search
#Job Category Or SkillFemaleMaleTotalFemale PercentJob PercentFinancial Year 
1 Dissemination and Inspection0 1 1 0.000.002018/2019
2 Monitoring & Evaluation1 1 2 50.000.002018/2019
3 Wildlife & Antiquities0 1 1 0.000.002018/2019
4Accounting191 1,508 1,699 11.242.212018/2019
5Administration290 3,963 4,253 6.825.532018/2019
6Audit5 107 112 4.460.152018/2019
7Catering14 94 108 12.960.142018/2019
8Computer Science4 33 37 10.810.052018/2019
9Education3,233 10,990 14,223 22.7318.492018/2019
10Employment & Industrial Relations1 1 2 50.000.002018/2019
11Engineering and Works41 1,255 1,296 3.161.692018/2019
12Finance and Planning17 154 171 9.940.222018/2019
13Foreign Service8 48 56 14.290.072018/2019
14Human Resource Management3,755 13,061 16,816 22.3321.862018/2019
15Immigration3 32 35 8.570.052018/2019
16Legal43 423 466 9.230.612018/2019
17Management and Policy Analysis25 172 197 12.690.262018/2019
18Mass Communication5 70 75 6.670.102018/2019
19Medical1,581 2,361 3,942 40.115.132018/2019
20Natural Resources Management24 549 573 4.190.742018/2019
21Office Management146 891 1,037 14.081.352018/2019
22Police907 5,343 6,250 14.518.132018/2019
23Political and Specified Officers0 1 1 0.000.002018/2019
24Prisons88 828 916 9.611.192018/2019
25Procurement and Supplies22 192 214 10.280.282018/2019
26Production116 1,292 1,408 8.241.832018/2019
27Records and Information Management89 345 434 20.510.562018/2019
28Research21 166 187 11.230.242018/2019
29Secretarial541 396 937 57.741.222018/2019
30Security (Other Than Police And Prisons)3 360 363 0.830.472018/2019
31Social and Community Development124 756 880 14.091.142018/2019
32Support Staff290 1,688 1,978 14.662.572018/2019
33Survey and Architecture8 148 156 5.130.202018/2019
34Trade and Commerce22 354 376 5.850.492018/2019
35Transport and Communication32 139 171 18.710.222018/2019
36Unclassified4,566 12,893 17,459 26.1522.702018/2019
37Unknown3 78 81 3.700.112018/2019
38Grand Total16,219 60,694 76,913 21.092018/2019
Showing 38 Records
Search
#Data FieldData TypeData TitleData DefinitionHow Measured 

No Records Found
Showing 0 Records