Human Resources / Retirees by Job Category or Skill
1,000
5/100
1,000
5/100
50%
Report showing Retirees by Job Category or Skill
Frequency of Data : AnnualSource of Data :
Retirees by Job Category or Skill
| # | Job Category Or Skill | Female | Male | Total | Female Percent | Job Percent | Financial Year | |
|---|---|---|---|---|---|---|---|---|
| 1 | Dissemination and Inspection | 0 | 1 | 1 | 0.00 | 0.00 | 2018/2019 | |
| 2 | Monitoring & Evaluation | 1 | 1 | 2 | 50.00 | 0.00 | 2018/2019 | |
| 3 | Wildlife & Antiquities | 0 | 1 | 1 | 0.00 | 0.00 | 2018/2019 | |
| 4 | Accounting | 191 | 1,508 | 1,699 | 11.24 | 2.21 | 2018/2019 | |
| 5 | Administration | 290 | 3,963 | 4,253 | 6.82 | 5.53 | 2018/2019 | |
| 6 | Audit | 5 | 107 | 112 | 4.46 | 0.15 | 2018/2019 | |
| 7 | Catering | 14 | 94 | 108 | 12.96 | 0.14 | 2018/2019 | |
| 8 | Computer Science | 4 | 33 | 37 | 10.81 | 0.05 | 2018/2019 | |
| 9 | Education | 3,233 | 10,990 | 14,223 | 22.73 | 18.49 | 2018/2019 | |
| 10 | Employment & Industrial Relations | 1 | 1 | 2 | 50.00 | 0.00 | 2018/2019 | |
| 11 | Engineering and Works | 41 | 1,255 | 1,296 | 3.16 | 1.69 | 2018/2019 | |
| 12 | Finance and Planning | 17 | 154 | 171 | 9.94 | 0.22 | 2018/2019 | |
| 13 | Foreign Service | 8 | 48 | 56 | 14.29 | 0.07 | 2018/2019 | |
| 14 | Human Resource Management | 3,755 | 13,061 | 16,816 | 22.33 | 21.86 | 2018/2019 | |
| 15 | Immigration | 3 | 32 | 35 | 8.57 | 0.05 | 2018/2019 | |
| 16 | Legal | 43 | 423 | 466 | 9.23 | 0.61 | 2018/2019 | |
| 17 | Management and Policy Analysis | 25 | 172 | 197 | 12.69 | 0.26 | 2018/2019 | |
| 18 | Mass Communication | 5 | 70 | 75 | 6.67 | 0.10 | 2018/2019 | |
| 19 | Medical | 1,581 | 2,361 | 3,942 | 40.11 | 5.13 | 2018/2019 | |
| 20 | Natural Resources Management | 24 | 549 | 573 | 4.19 | 0.74 | 2018/2019 | |
| 21 | Office Management | 146 | 891 | 1,037 | 14.08 | 1.35 | 2018/2019 | |
| 22 | Police | 907 | 5,343 | 6,250 | 14.51 | 8.13 | 2018/2019 | |
| 23 | Political and Specified Officers | 0 | 1 | 1 | 0.00 | 0.00 | 2018/2019 | |
| 24 | Prisons | 88 | 828 | 916 | 9.61 | 1.19 | 2018/2019 | |
| 25 | Procurement and Supplies | 22 | 192 | 214 | 10.28 | 0.28 | 2018/2019 | |
| 26 | Production | 116 | 1,292 | 1,408 | 8.24 | 1.83 | 2018/2019 | |
| 27 | Records and Information Management | 89 | 345 | 434 | 20.51 | 0.56 | 2018/2019 | |
| 28 | Research | 21 | 166 | 187 | 11.23 | 0.24 | 2018/2019 | |
| 29 | Secretarial | 541 | 396 | 937 | 57.74 | 1.22 | 2018/2019 | |
| 30 | Security (Other Than Police And Prisons) | 3 | 360 | 363 | 0.83 | 0.47 | 2018/2019 | |
| 31 | Social and Community Development | 124 | 756 | 880 | 14.09 | 1.14 | 2018/2019 | |
| 32 | Support Staff | 290 | 1,688 | 1,978 | 14.66 | 2.57 | 2018/2019 | |
| 33 | Survey and Architecture | 8 | 148 | 156 | 5.13 | 0.20 | 2018/2019 | |
| 34 | Trade and Commerce | 22 | 354 | 376 | 5.85 | 0.49 | 2018/2019 | |
| 35 | Transport and Communication | 32 | 139 | 171 | 18.71 | 0.22 | 2018/2019 | |
| 36 | Unclassified | 4,566 | 12,893 | 17,459 | 26.15 | 22.70 | 2018/2019 | |
| 37 | Unknown | 3 | 78 | 81 | 3.70 | 0.11 | 2018/2019 | |
| 38 | Grand Total | 16,219 | 60,694 | 76,913 | 21.09 | 2018/2019 |
Showing 38 Records
| # | Data Field | Data Type | Data Title | Data Definition | How Measured | |
|---|---|---|---|---|---|---|
No Records Found | ||||||
Showing 0 Records
2023 © Kyambogo University
No Records Found