General Information / University Vehicle Inventory
1,000
5/100
1,000
5/100
50%
Vehicles
Source of Data :
University Vehicle Inventory
Frequency of Data : AnnualSource of Data :
University Vehicle Inventory
| # | Operating Condition | Registration No | Manufacturer | Make | Model | Type | Cost At Acquisition | Year Of Manufacture | Engine No | Date Of Acquisition | Kmhr Reading | Chassis No | User Dept | Condition Remark |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toyota | Fortuner | Station wagon | 230615000 | 2019 | 1GD0594400 | 85235 | AHTKA3FS500621575 | DVC F&A | Running condition | ||||
| 2 | Toyota | Fortuner | Station wagon | 230615000 | 2018 | 1GD0557550 | 29471 | AHTKA3FS700621058 | DVC AA | Running condition | ||||
| 3 | Toyota | Fortuner | Station wagon | 230615000 | 2018 | 1GD0449671 | 65585 | AHTKA3FSX00619580 | US | Running condition | ||||
| 4 | Tractor | 112400000 | 2018 | 227539DT | 45 | NH8420564 | Dept. Agric | Running condition | ||||||
| 5 | Kia | Sorento | Station Wagon | 204992741 | 2018 | D4HBJH394657 | KNAPH81BSK5502647 | Academic Registrar | Running condition | |||||
| 6 | Toyota | Land Cruiser | Station wagon | 302000000 | 2018 | 1KD2780665 | 117230 | JTEBH#FJ30K197023 | Vice Chancellor | Running condition | ||||
| 7 | King Long Kingo | Van | 140000000 | 2014 | DK5080761 | 121590 | LA61AAA75FB504078 | Extension & Affiliations | Running condition, faulty throttle yet to be fixed | |||||
| 8 | Nissan | Hardbody | Pick up | 120000000 | 2014 | YD25553453T | ADNCPUD22Z0042828 | Estates | Require repairs to include chassis alignment | |||||
| 9 | Nissan | Qashqai | Station wagon | 110000000 | 2012 | MR20158985W | 96051 | SJNFBNJ10Z2562218 | Bushenyi Learning Ctr | Running condition requisition to enable repairs | ||||
| 10 | Nissan | Qashqai | Station wagon | 110000000 | 2012 | MR20159101W | SJNFBNJ10Z2563465 | Soroti Learning Ctr | Running condition | |||||
| 11 | Scania | F310 | Bus | 338100000 | 2012 | DC911B038175148 | 204168 | 9BSF4X20003691148 | Dean of Students | Engine ovehaul commenced defect report enable | ||||
| 12 | Isuzu | FVR | Water Bowser | 311150000 | 2011 | 6SD1-421221 | 4468 | JALFVR23MA7000178 | Estates | Running condition | ||||
| 13 | Isuzu | D-Max | D/C Pickup | 98900000 | 2011 | 4JA1-129201 | MPATFS54HBH544860 | Fac. Arts & Soc. Sci. | Requires engine overhaul | |||||
| 14 | Isuzu | D-Max | D/C Pickup | 98900000 | 2011 | 4JA1-132004 | 243438 | MPATFS54HBH544844 | Off. of Vice Chancellor | Running condition, requires body works | ||||
| 15 | Isuzu | D-Max | D/C Pickup | 98900000 | 2011 | 4JA1-131985 | 209053 | MPATFS54HBH544849 | University Library | Running condition other repairs to include fuel | ||||
| 16 | Isuzu | D-Max | D/C Pickup | 98900000 | 2011 | 4JA1-132019 | 311939 | MPATFS54HBH544809 | Direct. Of Plan. & Dev. | Running condition,require repairs to include | ||||
| 17 | Isuzu | D-Max | D/C Pickup | 96000000 | 2011 | 4JA1-118363 | 260361 | MPATFS54HBH534840 | Dean of Students | Running condition, requires maintenance | ||||
| 18 | Isuzu | D-Max | D/C Pickup | 96000000 | 2011 | 4JA1-116847 | 212356 | MPATFS54HBH534875 | Internal Audit Dept. | Running condition, requires maintenance | ||||
| 19 | Isuzu | D-Max | D/C Pickup | 96000000 | 2011 | 4JA1-116840 | 265552 | MPATFS54HBH534968 | DH Resources | Requires engine overhaul | ||||
| 20 | Mitsubishi | Pajero | Station Wagon | 152200000 | 2011 | 4M40-HJ8026 | 89396 | JMYLNV96WBJ000989 | Medical Center | Good running condition, requires some maintenance |
| # | Data Field | Data Type | Data Title | Data Definition | How Measured | |
|---|---|---|---|---|---|---|
No Records Found | ||||||
Showing 0 Records
2023 © Kyambogo University
No Records Found